<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>GERONIMO News</title>
		<description>Latest news from the GERONIMO - Dairy Energy website</description>
		<link>http://www.dairyenergy.eu</link>
		<lastBuildDate>Sun, 05 Sep 2010 06:31:41 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://www.dairyenergy.eu/images/M_images/gerologo.png</url>
			<title>Powered by GERONIMO</title>
			<link>http://www.dairyenergy.eu</link>
			<description>Latest news from the GERONIMO - Dairy Energy website</description>
		</image>
		<item>
			<title>Napenergia Klaszter támogatása Dalmáciában</title>
			<link>http://www.dairyenergy.eu/index.php?option=com_content&amp;task=view&amp;id=886&amp;Itemid=192</link>
			<description>A Rijek&amp;aacute;ban &amp;uacute;jonnan alap&amp;iacute;tott Napenergia Klaszter &amp;ldquo;Mi&amp;eacute;rt a napenergia jelenti a j&amp;ouml;vőt Horv&amp;aacute;torsz&amp;aacute;gnak?  c&amp;iacute;mmel előad&amp;aacute;st tartott Splitben.
</description>
			<pubDate>Sat, 13 Mar 2010 22:07:31 +0100</pubDate>
		</item>
		<item>
			<title>Excellent power yields with aleo solar in Northern Germany: around 5,500 modules installed on Baltic</title>
			<link>http://www.dairyenergy.eu/index.php?option=com_content&amp;task=view&amp;id=884&amp;Itemid=192</link>
			<description>PV installation with aleo modules on the roof of a stable in Heede (Emsland).</description>
			<pubDate>Sat, 13 Mar 2010 21:38:20 +0100</pubDate>
		</item>
		<item>
			<title>India: Tata Power to explore installing geothermal and solar power plants in the state of Gujarat</title>
			<link>http://www.dairyenergy.eu/index.php?option=com_content&amp;task=view&amp;id=883&amp;Itemid=192</link>
			<description>Tata's -solar production in India. 

Tata Power Company Limited (Mumbai, India), India&amp;rsquo;s largest integrated private power company, on January 12th, 2009 announced that it had signed Memoranda of Understanding (MoU) with the government of the western Indian state of Gujarat...</description>
			<pubDate>Sat, 13 Mar 2010 21:22:17 +0100</pubDate>
		</item>
		<item>
			<title>World Record: 41.1% efficiency reached for multi-junction solar cells at Fraunhofer ISE</title>
			<link>http://www.dairyenergy.eu/index.php?option=com_content&amp;task=view&amp;id=881&amp;Itemid=192</link>
			<description>Researchers at the German Fraunhofer Institute for Solar Energy Systems ISE (Freiburg) have achieved a record efficiency of 41.1% for the conversion of sunlight into electricity.
</description>
			<pubDate>Sat, 13 Mar 2010 21:18:14 +0100</pubDate>
		</item>
		<item>
			<title>GERONIMO still making waves</title>
			<link>http://www.dairyenergy.eu/index.php?option=com_content&amp;task=view&amp;id=840&amp;Itemid=192</link>
			<description>GERONIMO still making waves

 </description>
			<pubDate>Wed, 17 Feb 2010 14:51:49 +0100</pubDate>
		</item>
		<item>
			<title>Dairy Road Map outlines target for greenhouse gas cut</title>
			<link>http://www.dairyenergy.eu/index.php?option=com_content&amp;task=view&amp;id=817&amp;Itemid=192</link>
			<description>Dairy Road Map outlines target for greenhouse gas cut



DAIRY farmers have been set a target of improving greenhouse gas balance 20 to 30 per cent by 2020, compared with 1990 levels.</description>
			<pubDate>Fri, 16 Oct 2009 15:48:35 +0100</pubDate>
		</item>
		<item>
			<title>Mejora de la eficiencia y calidad en explotaciones ganaderas lácteas</title>
			<link>http://www.dairyenergy.eu/index.php?option=com_content&amp;task=view&amp;id=822&amp;Itemid=192</link>
			<description>Mejora de la eficiencia y calidad en explotaciones ganaderas l&amp;aacute;cteas

</description>
			<pubDate>Fri, 16 Oct 2009 15:48:35 +0100</pubDate>
		</item>
		<item>
			<title>Energy Papers</title>
			<link>http://www.dairyenergy.eu/index.php?option=com_content&amp;task=view&amp;id=810&amp;Itemid=192</link>
			<description>
Queremos presentarle ENERGYpapers, un servicio electr&amp;oacute;nico de informaci&amp;oacute;n sobre publicaciones de inter&amp;eacute;s para el sector energ&amp;eacute;tico. Su prop&amp;oacute;sito es mantenerle puntualmente informado de la aparici&amp;oacute;n de nuevas publicaciones relevantes para el sector.</description>
			<pubDate>Wed, 07 Oct 2009 14:29:27 +0100</pubDate>
		</item>
		<item>
			<title>Energy Papers</title>
			<link>http://www.dairyenergy.eu/index.php?option=com_content&amp;task=view&amp;id=812&amp;Itemid=192</link>
			<description>
Publicaciones de inter&amp;eacute;s para el sector energ&amp;eacute;tico

Bolet&amp;iacute;n diario de novedades

EDICI&amp;Oacute;N ESPECIAL

 </description>
			<pubDate>Wed, 07 Oct 2009 14:29:27 +0100</pubDate>
		</item>
		<item>
			<title>Marc Xifra Sala (El Robot)</title>
			<link>http://www.dairyenergy.eu/index.php?option=com_content&amp;task=view&amp;id=775&amp;Itemid=193</link>
			<description></description>
			<pubDate>Wed, 12 Aug 2009 02:00:00 +0100</pubDate>
		</item>
	</channel>
</rss>
